Conference Papers
2022 | |
[83] | Athanasios Tsipis, Sofia Fanarioti, Vasileios Komianos, Spyros Sioutas, Konstantinos Oikonomou, “A Study on Robustness for the Single Server Location in Distributed Interactive Applications”, In 2022 Global Information Infrastructure and Networking Symposium (GIIS) (GIIS’22), Argostoli, Greece, 2022. |
[82] | Vasileios Dragonas, Dimitrios Kallergis, Georgios Tsoumanis, Konstantinos Oikonomou, “On Utilizing Unused Slots In Topology-Transparent TDMA MAC Policies for Ad Hoc Networks”, In 2022 Global Information Infrastructure and Networking Symposium (GIIS) (GIIS’22), Argostoli, Greece, 2022. |
[81] | Asterios Papamichail, Athanasios Tsipis, Georgios Tsoumanis, Konstantinos Oikonomou, “Study of a Proposed Spectral-based Approach for Facility Location in Tree Topologies”, In 2022 Global Information Infrastructure and Networking Symposium (GIIS) (GIIS’22), Argostoli, Greece, 2022. |
[80] | Konstantinos Oikonomou, “A Spectrum Analysis Approach for the Median Problem in Modern Network Environments”, In 2022 IEEE Symposium on Computers and Communications (ISCC), 2022. |
[79] | Athanasios Tsipis, Vasileios Komianos, Konstantinos Oikonomou, “Fairness-Oriented Edge Allocation for Interactive Group Gaming in Edge Computing”, In 2022 13th International Conference on Information, Intelligence, Systems and Applications (IISA), 2022. |
[78] | Konstantina Maidatsi, Eleni Christopoulou, Konstantinos Oikonomou, “Using STEM Learning Concepts with IoT Technology on the Road of Education for Sustainability: A Short Literature Review”, In 2022 7th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference (SEEDA-CECNSM), 2022. |
[77] | Aristeidis Karras, Christos Karras, Konstantinos C. Giotopoulos, Dimitrios Tsolis, Konstantinos Oikonomou, Spyros Sioutas, “Peer to Peer Federated Learning: Towards Decentralized Machine Learning on Edge Devices”, In 2022 7th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference (SEEDA-CECNSM), 2022. |
[76] | Andreas Karatzas, Aristeidis Karras, Christos Karras, Konstantinos C. Giotopoulos, Konstantinos Oikonomou, Spyros Sioutas, “On Autonomous Drone Navigation Using Deep Learning and an Intelligent Rainbow DQN Agent”, In Intelligent Data Engineering and Automated Learning — IDEAL 2022 (Hujun Yin, David Camacho, Peter Tino, eds.), Springer International Publishing, pp. 134-145, 2022. |
[75] | Konstantinos Bezas, Georgios Tsoumanis, Kyriakos Koritsoglou, Konstantinos Oikonomou, Alexandros T Tzallas, Nikolaos Giannakeas, Markos Tsipouras, Constantinos T Angelis, “A Fairness-aware Coverage Algorithm for Drone Swarms”, In 2022 7th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference (SEEDA-CECNSM), 2022. |
2021 | |
[74] | Athanasios Tsipis, Vasileios Komianos, Konstantinos Oikonomou, “Distributed Computing Paradigms for Optimization of Mixed Reality Applications in Digital Culture”, In DCAC 2021: 3rd International Conference on Digital Culture & AudioVisual Challenges, Interdisciplinary Creativity in Arts and Technology, 2021. |
[73] | Athanasios Tsipis, Konstantinos Oikonomou, “Player Assignment in MEC Gaming for Social Interactivity and Server Provisioning Optimization”, In 2021 IEEE Symposium on Computers and Communications (ISCC), pp. 1-7, 2021. |
[72] | Spiridon Vergis, Georgios Tsoumanis, Konstantinos Oikonomou, “A Proposed Multi-Head Clustering Algorithm for VANET Environments”, In 2021 6th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference (SEEDA-CECNSM), pp. 1-8, 2021. |
[71] | Konstantinos Skiadopoulos, Athanasios Tsipis, Konstantinos Oikonomou, “Constructing Budget Connected Dominating Sets in Large-Scale IoT Network Environments”, In 2021 International Balkan Conference on Communications and Networking (BalkanCom), Novi Sad, Serbia, pp. 75-79, 2021. |
[70] | Konstantinos Bezas, Konstantinos Oikonomou, Georgios Tsoumanis, “A Coverage Path Planning Algorithm for Self-Organizing Drone Swarms”, In 2021 International Balkan Conference on Communications and Networking (BalkanCom), Novi Sad, Serbia, pp. 122-126, 2021. |
[69] | Alexandros Zervopoulos, Konstantinos Oikonomou, “A Migration-Based Approach for the SDN Controller Placement Problem in Tree Topologies”, In 2021 International Balkan Conference on Communications and Networking (BalkanCom), Novi Sad, Serbia, pp. 127-132, 2021. |
[68] | Vasileios Dragonas, Georgios Tsoumanis, Konstantinos Oikonomou, “A Refined Topology-Independent Probabilistic TDMA MAC Policy for Ad Hoc Networks”, In 2021 International Balkan Conference on Communications and Networking (BalkanCom), Novi Sad, Serbia, pp. 61-65, 2021. |
2020 | |
[67] | Georgios Tsoumanis, Nikolaos Giannakeas, Alexandros T. Tzallas, Evripidis Glavas, Eleftherios Stergiou, Konstantinos Oikonomou, Constantinos T. Angelis, “A Lifetime Extension Framework for Wireless Sensor Networks”, In 2020 43rd International Conference on Telecommunications and Signal Processing (TSP), pp. 260-264, 2020. |
[66] | Athanasios Tsipis, Konstantinos Oikonomou, Vasileios Komianos, Ioannis Stavrakakis, “QoE-Aware Rendering Service Allocation in Fog-Assisted Cloud Gaming Environments”, In 2020 5th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference (SEEDA-CECNSM), pp. 1-8, 2020. |
[65] | Athanasios Tsipis, Vasileios Komianos, Konstantinos Oikonomou, Ioannis Stavrakakis, “Elastic Distributed Rendering Service Placement in Capacitated Cloud/Fog Gaming Systems”, In 2020 11th International Conference on Information, Intelligence, Systems and Applications (IISA), pp. 1-8, 2020. |
2019 | |
[64] | Spiridon Vergis, Vasileios Komianos, Georgios Tsoumanis, Athanassios Spiggos, Konstantinos Oikonomou, “Implementation of a Low-Cost Vehicle Traffic Monitoring System in the Town of Corfu”, In 2019 4th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference (SEEDA-CECNSM), pp. 1-6, 2019. |
[63] | Konstantinos Skiadopoulos, Konstantinos Giannakis, Konstantinos Oikonomou, Ioannis Stavrakakis, Sofia Fanarioti, “A Distributed Method to Organize Terrestrial Nodes to Facilitate Short Drone Routes in WSNs”, In Third International Balkan Conference on Communications and Networking 2019 (BalkanCom’19), Skopje, North Macedonia, 2019. ([pdf]) |
[62] | Alexandros Zachariadis, Konstantinos Oikonomou, Georgios Tsoumanis, “Network Lifetime Extension Evaluation of Energy Harvesting and Clustering Approaches in WSNs”, In 2019 4th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference (SEEDA-CECNSM), pp. 1-6, 2019. |
[61] | Alexandros Zervopoulos, Konstantinos Skiadopoulos, Konstantinos Giannakis, Konstantinos Oikonomou, Vasileios Komianos, Georgios Tsoumanis, “Constructing Virtual Backbones over Low-Cost Wireless Networks for Smart Tourism Services”, In 2019 10th International Conference on Information, Intelligence, Systems and Applications (IISA), pp. 1-8, 2019. |
[60] | Aikaterini Georgia Alvanou, Konstantinos Skiadopoulos, Konstantinos Giannakis, Konstantinos Oikonomou, Georgios Tsoumanis, “Random Walkers Coverage Experimentation and Evaluation in Low-Cost Wireless Home Networks”, In 2019 10th International Conference on Information, Intelligence, Systems and Applications (IISA), pp. 1-4, 2019. |
[59] | Vasileios Komianos, Konstantinos Oikonomou, “A Prototype System for Automatic Design of Virtual Exhibitions Integrating Cultural Assets From Public Repositories”, In 1st International Workshop on Visual Pattern Extraction and Recognition for Cultural Heritage Understanding (VIPERC 2019), pp. 107-118, 2019. |
[58] | Alexandros Zervopoulos, Vasileios Komianos, Konstantinos Skiadopoulos, Georgios Tsoumanis, Athanassios Spiggos, Konstantinos Giannakis, Konstantinos Oikonomou, “Constructing Minimal Maintenance Virtual Backbones over Low-Cost Wireless Networks”, In 2019 4th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference (SEEDA-CECNSM), pp. 1-6, 2019. |
[57] | Asterios Papamichail, Aikaterini Georgia Alvanou, Alexandros Zervopoulos, Konstantinos Bezas, Spiridon Vergis, George Koufoudakis, Konstantinos Oikonomou, Georgios Tsoumanis, “Description of the Ionian University’s Campus Wireless Network Testbed Infrastructure”, In 2019 4th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference (SEEDA-CECNSM), pp. 1-4, 2019. |
[56] | Konstantinos Bezas, Vasileios Komianos, Konstantinos Oikonomou, George Koufoudakis, Georgios Tsoumanis, “Structural Health Monitoring In Historical Buildings Using A Low Cost Wireless Sensor Network”, In 2019 4th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference (SEEDA-CECNSM), pp. 1-4, 2019. |
[55] | Athanasios Tsipis, Vasileios Komianos, Konstantinos Oikonomou, “A Cloud Gaming Architecture Leveraging Fog for Dynamic Load Balancing in Cluster-Based MMOs”, In 2019 4th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference (SEEDA-CECNSM), pp. 1-6, 2019. |
[54] | Athanasios Tsipis, Konstantinos Oikonomou, Vasileios Komianos, Ioannis Stavrakakis, “Performance Evaluation in Cloud-Edge Hybrid Gaming Systems”, In Third International Balkan Conference on Communications and Networking 2019 (BalkanCom’19), Skopje, North Macedonia, 2019. ([pdf]) |
[53] | Asterios Papamichail, Vasileios Dragonas, George Koufoudakis, Konstantinos Oikonomou, Georgios Tsoumanis, Ioannis Stavrakakis, “Low-cost Device Implementation of a Topology Independent MAC (TiMAC) Policy”, In Third International Balkan Conference on Communications and Networking 2019 (BalkanCom’19), Skopje, North Macedonia, 2019. ([pdf]) |
2018 | |
[52] | George Koufoudakis, Konstantinos Oikonomou, Sonia Aïssa, Ioannis Stavrakakis, “Analysis of Spectral Properties for Efficient Coverage Under Probabilistic Flooding”, In 2018 IEEE 19th International Symposium on A World of Wireless, Mobile and Multimedia Networks (WoWMoM) (IEEE WoWMoM 2018), Chania, Crete, Greece, pp. 1-9, 2018. |
[51] | Apostolos Demertzis, Konstantinos Oikonomou, Ioannis Stavrakakis, “An Adjustable Forwarding Policy Exploiting Path Vulnerability in Wireless Sensor Networks”, In Second International Balkan Conference on Communications and Networking 2018 (BalkanCom’18), Podgorica, Montenegro, 2018. ([pdf]) |
[50] | Sofia Fanarioti, Athanasios Tsipis, Konstantinos Giannakis, George Koufoudakis, Eleni Christopoulou, Konstantinos Oikonomou, Ioannis Stavrakakis, “A Proposed Algorithm for Data Measurements Synchronization in Wireless Sensor Networks”, In Second International Balkan Conference on Communications and Networking 2018 (BalkanCom’18), Podgorica, Montenegro, 2018. ([pdf]) |
[49] | Vasileios Komianos, Anastasios Latos, Konstantinos Oikonomou, “Interaction and Information Communication in Virtual Museums”, In The First Future of Heritage Science and Technologies Conference, (Heri-Tech), IOP Conference Series: Materials Science and Engineering, vol. 364, no. 1, pp. 012038, 2018. |
[48] | Vasileios Komianos, Konstantinos Oikonomou, “Adaptive Exhibition Topologies for Personalized Virtual Museums”, In The First Future of Heritage Science and Technologies Conference, (Heri-Tech), IOP Conference Series: Materials Science and Engineering, vol. 364, no. 1, pp. 012011, 2018. |
[47] | Konstantinos Skiadopoulos, Konstantinos Giannakis, Konstantinos Oikonomou, Ioannis Stavrakakis, “Analysis of Multiple Random Walkers for Service Discovery in Fog Computing Network Environments”, In Second International Balkan Conference on Communications and Networking 2018 (BalkanCom’18), Podgorica, Montenegro, 2018. ([pdf]) |
[46] | Georgios Tsoumanis, Konstantinos Oikonomou, Sonia Aïssa, Ioannis Stavrakakis, “Performance Evaluation of a Proposed On-Demand Recharging Policy in Wireless Sensor Networks”, In 2018 IEEE 19th International Symposium on “A World of Wireless, Mobile and Multimedia Networks” (WoWMoM) (IEEE WoWMoM 2018), Chania, Crete, Greece, pp. 14-19, 2018. |
[45] | Konstantinos Skiadopoulos, Konstantinos Giannakis, Konstantinos Oikonomou, Ioannis Stavrakakis, Sonia Aïssa, “Distributed Construction of d-Hop Connected Dominating Sets for Wireless Sensor Networks”, In 2018 IEEE Global Communications Conference (GLOBECOM), pp. 1-7, 2018. |
[44] | Apostolos Demertzis, Konstantinos Oikonomou, “Analysis of Concise “Average Load” Definitions in Uniformly Random Deployed Wireless Sensor Networks”, In Proceedings of the 11th PErvasive Technologies Related to Assistive Environments Conference, ACM, New York, NY, USA, pp. 17-22, 2018. |
2017 | |
[43] | Georgios Tsoumanis, Konstantinos Oikonomou, Sonia Aïssa, Ioannis Stavrakakis, “Recharging Vehicle Distance Minimization in Wireless Sensor Networks”, In BalkanCom 2017, First International Balkan Conference on Communications and Networking, Tirana, Albania, 2017. ([pdf]) |
[42] | Vasileios Dragonas, Konstantinos Oikonomou, Ioannis Stavrakakis, “A Topology-Independent TDMA MAC Policy for Safety Applications in Vehicular Networks”, In BalkanCom 2017, First International Balkan Conference on Communications and Networking, Tirana, Albania, 2017. ([pdf]) |
2015 | |
[41] | Apostolos Demertzis, Konstantinos Oikonomou, “A Braided Routing Mechanism to Reduce Traffic Load’s Local Variance in Wireless Sensor Networks”, In 2015 6th International Conference on Information, Intelligence, Systems and Applications (IISA), pp. 1-6, 2015. |
[40] | Vasileios Komianos, Konstantinos Oikonomou, “Constrained Interest-Based Tour Recommendations in Large Scale Cultural Heritage Virtual Environments”, In 2015 6th International Conference on Information, Intelligence, Systems and Applications (IISA), pp. 1-6, 2015. |
2014 | |
[39] | Eleni Kavvadia, George Koufoudakis, Konstantinos Oikonomou, “Robust Probabilistic Information Dissemination in Energy Harvesting Wireless Sensor Networks”, In 2014 13th Annual Mediterranean Ad Hoc Networking Workshop (MED-HOC-NET), pp. 63-70, 2014. |
[38] | Georgios Tsoumanis, Eleni Kavvadia, Konstantinos Oikonomou, “Changing the Look of a City: The v-Corfu Case”, In IISA 2014, The 5th International Conference on Information, Intelligence, Systems and Applications, pp. 419-424, 2014. |
[37] | Apostolos Demertzis, Konstantinos Oikonomou, “Avoiding Energy Holes in Wireless Sensor Networks with Non-Uniform Energy Distribution”, In IISA 2014, The 5th International Conference on Information, Intelligence, Systems and Applications, pp. 138-143, 2014. |
[36] | Vasileios Komianos, Eleni Kavvadia, Konstantinos Oikonomou, “Efficient and Realistic Cultural Heritage Representation in Large Scale Virtual Environments”, In IISA 2014, The 5th International Conference on Information, Intelligence, Systems and Applications, pp. 1-6, 2014. |
[35] | Fung Po Tso, Konstantinos Oikonomou, Eleni Kavvadia, Dimitrios Pezaros, “Scalable Traffic-Aware Virtual Machine Management for Cloud Data Centers”, In 2014 IEEE 34th International Conference on Distributed Computing Systems (ICDCS), pp. 238-247, 2014. |
2013 | |
[34] | Fung Po Tso, Gregg Hamilton, Konstantinos Oikonomou, Dimitrios Pezaros, “Implementing Scalable, Network-Aware Virtual Machine Migration for Cloud Data Centers”, In 2013 IEEE Sixth International Conference on Cloud Computing, pp. 557-564, 2013. |
2012 | |
[33] | Konstantinos Oikonomou, Giorgos Tsioutsiouliklis, Sonia Aïssa, “Scalable Facility Placement for Communication Cost Reduction in Wireless Networks”, In 2012 IEEE International Conference on Communications (ICC), pp. 5118-5123, 2012. |
[32] | Konstantinos Oikonomou, Sonia Aïssa, “Dynamic Sink Assignment for Efficient Energy Consumption in Wireless Sensor Networks”, In 2012 IEEE Wireless Communications and Networking Conference (WCNC), pp. 1876-1881, 2012. |
[31] | Konstantinos Oikonomou, George Koufoudakis, Sonia Aïssa, “Probabilistic Flooding Coverage Analysis in Large Scale Wireless Networks”, In 2012 19th International Conference on Telecommunications (ICT), pp. 1-6, 2012. |
2011 | |
[30] | Dimitrios Tsolis, Spyros Sioutas, Alexandros Panaretos, Ioannis Karydis, Konstantinos Oikonomou, “Decentralized Digital Content Exchange and Copyright Protection via P2P Networks”, In 2011 IEEE Symposium on Computers and Communications (ISCC), pp. 1056-1061, 2011. |
[29] | Konstantinos Oikonomou, Afroditi Loukidou, Spyros Sioutas, “A Study of a Time-Graph Friendship Model”, In 2011 IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks, pp. 1-6, 2011. |
2010 | |
[28] | Emmanouil Magkos, Panayiotis Kotzanikolaou, Spyros Sioutas, Konstantinos Oikonomou, “A Distributed Privacy-Preserving Scheme for Location-Based Queries”, In 2010 IEEE International Symposium on A World of Wireless, Mobile and Multimedia Networks (WoWMoM), pp. 1-6, 2010. |
[27] | Konstantinos Oikonomou, Dimitrios Kogias, Ioannis Stavrakakis, “A Study of Information Dissemination Under Multiple Random Walkers and Replication Mechanisms”, In Proceedings of the Second International Workshop on Mobile Opportunistic Networking, ACM, New York, NY, USA, pp. 118-125, 2010. |
2009 | |
[26] | Konstantinos Oikonomou, Dimitrios Kogias, Leonidas Tzevelekas, Ioannis Stavrakakis, “Investigation of Information Dissemination Design Criteria in Large-Scale Network Environments”, In 2009 13th Panhellenic Conference on Informatics, pp. 163-167, 2009. |
[25] | Dimitris Kogias, Konstantinos Oikonomou, Ioannis Stavrakakis, “Study of Randomly Replicated Random Walks for Information Dissemination Over Various Network Topologies”, In 2009 Sixth International Conference on Wireless On-Demand Network Systems and Services, pp. 53-60, 2009. |
[24] | Konstantinos Oikonomou, Spyros Sioutas, Ioannis Stavrakakis, “Scalable Communication Cost Reduction: The Chord Case”, In 2009 8th IFIP Annual Mediterranean Ad Hoc Networking Workshop, pp. 42-47, 2009. |
[23] | Spyros Sioutas, Konstantinos Oikonomou, George Papaloukopoulos, M Xenos, Yannis Manolopoulos, “Building an Efficient P2P Overlay for Energy-level Queries in Sensor Networks”, In Proceedings of the International Conference on Management of Emergent Digital EcoSystems, ACM, pp. 54:361-54:368, 2009. |
2008 | |
[22] | Dimitris Kogias, Konstantions Oikonomou, Ioannis Stavrakakis, “Replicated Random Walks for Service Advertising in Unstructured Environments”, In Advances in Ad Hoc Networking, Ad Hoc Networking Workshop (MED-HOC-NET), 2008 7th Annual Mediterranean, Springer, pp. 25-36, 2008. ([pdf]) |
[21] | Adamantia Pateli, Andreas Floros, Konstantinos Oikonomou, Emmanouil Magkos, “Corfunet: A Mesh Network Providing Wireless Services at Metropolitan Level”, In Proceedings of the IADIS International Conference on Wireless Applications and Computing 2008, pp. 22-24, 2008. ([pdf]) |
[20] | Konstantinos Oikonomou, Ioannis Stavrakakis, Alexios Xydias, “Scalable Service Migration in General Topologies”, In 2008 International Symposium on a World of Wireless, Mobile and Multimedia Networks, pp. 1-6, 2008. |
2007 | |
[19] | Konstantinos Oikonomou, Ioannis Stavrakakis, “Performance Analysis of Probabilistic Flooding Using Random Graphs”, In 2007 IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks, pp. 1-6, 2007. |
[18] | Nikolaos Laoutaris, Georgios Smaragdakis, Konstantinos Oikonomou, Ioannis Stavrakakis, Azer Bestavros, “Distributed Placement of Service Facilities in Large-Scale Networks”, In IEEE INFOCOM 2007 – 26th IEEE International Conference on Computer Communications, pp. 2144-2152, 2007. |
[17] | Markos Avlonitis, Panagiotis Vlamos, Konstantinos Oikonomou, “A Space-Time Analytical Model for Energy Consumption in Wireless Sensor Networks”, In The Sixth Annual Mediterranean Ad Hoc Networking Workshop (Med-Hoc-Net 2007), Corfu, Greece, 2007. ([pdf]) |
2006 | |
[16] | Konstantinos Oikonomou, Ioannis Stavrakakis, “Scalable Service Migration: The Tree Topology Case”, In 5th Annual Mediterranean Ad Hoc Networking Workshop, 2006. ([pdf]) |
2005 | |
[15] | Konstantinos Oikonomou, Ioannis Stavrakakis, “Power Efficiency Analysis for Topology-Unaware TDMA MAC Policies in Ad-Hoc Networks”, In Proceedings of the 38th Annual Hawaii International Conference on System Sciences (HICSS 2005), pp. 287b-287b, 2005. |
[14] | Konstantinos Oikonomou, Ioannis Stavrakakis, “Throughput Analysis of an Aloha-Based MAC Policy for Ad Hoc Networks”, In Challenges in Ad Hoc Networking: Fourth Annual Mediterranean Ad Hoc Networking Workshop, June 21–24, 2005, Springer, pp. 219-223, 2005. |
2004 | |
[13] | Konstantinos Oikonomou, Konstantinos Ntagkounakis, Athanasios Vaios, Nikolaos Zinelis, Ioannis Stavrakakis, “Layered Architecture and Modules of CANA Supporting Dual Mode HiperLAN/2”, In International Workshop on Wireless Ad-Hoc Networks, 2004., pp. 172-176, 2004. |
[12] | Konstantinos Oikonomou, Ioannis Stavrakakis, “Load Analysis of Topology-Unaware TDMA MAC Policies for Ad Hoc Networks”, In Quality of Service in the Emerging Networking Panorama, Springer, pp. 84-93, 2004. ([pdf]) |
[11] | Konstantinos Oikonomou, Nikos Pronios, Ioannis Stavrakakis, “Performance Analysis of TDMA MAC Schemes for Ad-Hoc Networks With Topology Control”, In The Third Annual Mediterranean Ad Hoc Networking Workshop (Med-Hoc-Net 2004), 2004. ([pdf]) |
[10] | Athanasios Vaios, Konstantinos Oikonomou, Nikolaos Zinelis, Konstantinos Ntagkounakis, Ioannis Stavrakakis, “On Supporting Dual-Mode HiperLAN/2: Architecture and Overhead”, In 13th IST Mobile & Wireless Communications Summit, pp. 27-30, 2004. ([pdf]) |
[9] | Athanasios Vaios, K Oikonornou, Pietro Pellati, Sebastien Simoens, Ioannis Stavrakakis, “A Dual-Band HiperLAN/2-Based Architecture for Indoor Hotspot Applications”, In International Workshop on Wireless Ad-Hoc Networks, 2004., pp. 6-10, 2004. |
[8] | Konstantinos Oikonomou, Nikos Pronios, “Transient Behavior of an Ad-Hoc Network Architecture Supporting an Enhanced Dual Mode HiperLAN/2 System”, In International Workshop on Wireless Ad-Hoc Networks, 2004., pp. 11-15, 2004. |
2003 | |
[7] | Konstantinos Oikonomou, Ioannis Stavrakakis, “Throughput Analysis of a Probabilistic Topology-Unaware TDMA MAC Policy for Ad-Hoc Networks”, In Quality for All, Springer, pp. 172-181, 2003. ([pdf]) |
[6] | Konstantinos Oikonomou, Ioannis Stavrakakis, “A Probabilistic Topology Unaware TDMA Medium Access Control Policy for Ad Hoc Environments”, In Personal Wireless Communications, pp. 291-305, 2003. |
[5] | Konstantinos Oikonomou, Athanasios Vaios, Sebastien Simoens, Pietro Pellati, Ioannis Stavrakakis, “A Centralized Ad-Hoc Network Architecture (CANA) Based on Enhanced HiperLAN/2”, In 14th IEEE Proceedings on Personal, Indoor and Mobile Radio Communications, 2003. PIMRC 2003., vol. 2, pp. 1336-1340, 2003. |
[4] | Konstantinos Oikonomou, Nikos B Pronios, “Ad-Hoc Networking: A Unified Evaluation Framework”, In IST Mobile & Communications Summit, 2003. ([pdf]) |
[3] | Athanasios Vaios, Konstantinos Oikonomou, Ioannis Stavrakakis, “A Centralized Routing Scheme Supporting Ad Hoc Networking in Dual Mode HiperLAN/2”, In IST Mobile & Communications Summit, pp. 15-18, 2003. ([pdf]) |
2001 | |
[2] | Konstantinos Oikonomou, Carmen Mas, Ioannis Tenidis, “On QoS Management of H/2 Bearer Service for 3G Telecommunication Systems”, In 3G Technologies and Applications, EURESCOM Summit, pp. 12-15, 2001. ([pdf]) |
[1] | Konstantinos Oikonomou, Ioannis Tenidis, Ioannis Stavrakakis, “A Mechanism to Enable Differentiated Services QoS in HIPERLAN/2”, In 8th IEEE International Conference on Telecommunications, Bucharest, Romania, 2001. ([pdf]) |